+86-13924619256 sales@hello-lighting.com
Products background

Vehicle Displays

Vehicle Displays

IMG Inquire Size P/N Resolution Interface Luminance Viewing Angle OD Size(mm) Op.Temp St.Temp Datasheet
Product Image Inquire 4.3 HL043T35-06 800x480 RGB 350nits IPS 105.5x67.2X3.0 -30~+85℃ -40~+90℃ Download
Product Image Inquire 6.86 HL068T01-01 480x1280 RGB 300nits IPS 66.90X181.20x4.6 -20~+70℃ -30~+80℃ Download
Product Image Inquire 7 HL070T51-01 1024x600 HDMI 400nits IPS 165.3X121 -20~+70℃ -30~+80℃ Download
Product Image Inquire 7 HL070T60-01 800x480 LVDS 1000nits IPS 165X104X6.9 -30~+85℃ -40~+90℃ Download
Product Image Inquire 10.1 HL101T36-01 1280x800 LVDS 1000nits IPS 229.46X149.1X2.5 -20~+70℃ -30~+80℃ Download
Product Image Inquire 10.25 HL103T03-01 1920x720 LVDS 1000nits IPS 258.9X111.1 -40~+85℃ -40~+90℃ Download
Product Image Inquire 10.25 HL103T01-01 1280x480 LVDS 800nits IPS 258.6X109.8X7.6 -40~+85℃ -40~+90℃ Download
Product Image Inquire 12.3 HL123T02C-01 1920x720 LVDS 800nits IPS 305.23X128.51X7.9 -40~+85℃ -40~+90℃ Download

Need a Custom Display Solution?

Our team of experts can help you design and implement a custom display solution tailored to your specific needs and requirements.

Contact Us
Call Us Email Us WhatsApp