+86-13924619256 sales@hello-lighting.com
Products background

Products

Products

IMG Inquire Size P/N Resolution Interface Luminance Viewing Angle OD Size(mm) Op.Temp St.Temp Datasheet
Product Image Inquire 1.78 HL017T03-01 368x448 MIPI 350nits IPS 30.6X37.99x0.8 -20~+70℃ -30~+80℃ Download
Product Image Inquire 2.14 HL020E21-01 480x480 MIPI,SPI,QSPI 600nits IPS 40.29X41.09x0.8 -20~+70℃ -30~+80℃ Download
Product Image Inquire 2.4 HL024T01-01 240x320 RGB,MCU 200nits 6 o'clock 42.72X60.26x2.25 -20~+70℃ -30~+80℃ Download
Product Image Inquire 3.5 HL035T33-01 1920x1080 MIPI 500nits IPS 87.1X56.8X2.7 -20~+70℃ -30~+80℃ Download
Product Image Inquire 3.5 HL035T15-01 320x480 RGB 350nits IPS 54.66X82.94X3.68 -20~+70℃ -30~+80℃ Download
Product Image Inquire 3.5 HL035T15-01 320x480 RGB 350nits IPS 54.66X82.94X3.68 -20~+70℃ -30~+80℃ Download
Product Image Inquire 3.7 HL037T04-02 480x110 RGB 500nits IPS 105.24X34x3.9 -20~+70℃ -30~+80℃ Download
Product Image Inquire 4.3 HL043T011-01 480x272 RGB 300nits 12 o'clok 105.5x67.2X2.95 -20~+70℃ -30~+80℃ Download
Product Image Inquire 4.3 HL043T35-06 800x480 RGB 350nits IPS 105.5x67.2X3.0 -30~+85℃ -40~+90℃ Download
Product Image Inquire 4.3 HL043T31C-04 480x272 RGB 300nits IPS 123.04x84.46x4.8 -20~+70℃ -40~+80℃ Download
Product Image Inquire 5 HL050T48C-01 720x1280 MIPI 400nits IPS 64.8X118.6 -20~+70℃ -30~+80℃ Download
Product Image Inquire 5 HL050O02-01 720x1280 MIPI 400nits IPS 65.92X118.64 -20~+70℃ -30~+80℃ Download
Product Image Inquire 5 HL050E02C-01 720x1280 MIPI 400nits IPS 71.92X127.14 -20~+70℃ -30~+80℃ Download
Product Image Inquire 5 HL050T27C-02 1080x1920 MIPI 2000nits IPS 75.88X119.47X2.8 -20~+70℃ -30~+80℃ Download
Product Image Inquire 6.86 HL064T01-01 1024x768 LVDS 400nits IPS 140.65X110.5X4.83 -30~+85℃ -35~+85℃ Download
Product Image Inquire 5 HL050T40-01 640x480 RGB 1000nits 6 o'clock 113.7X88.5X4.8 -20~+70℃ -30~+80℃ Download
Product Image Inquire 5.2 HL052T04-01 1200x1200 MIPI 1000nits IPS 110X105X4.2 -20~+70℃ -30~+80℃ Download
Product Image Inquire 5.5 HL055O11-03 1080x1920 MIPI 500nits IPS 69.74×126.6x0.66 -20~+70℃ -30~+80℃ Download
Product Image Inquire 5.7 HL057T13R-01 640x480 RGB 500nits IPS 127X98.43X5.85 -20~+70℃ -30~+80℃ Download
Product Image Inquire 6.86 HL068T02-01 280x1424 MIPI 300nits IPS 38.2×181.47x3.4 -30~+80℃ -35~+85℃ Download
Product Image Inquire 6.86 HL068T01-01 480x1280 RGB 300nits IPS 66.90X181.20x4.6 -20~+70℃ -30~+80℃ Download
Product Image Inquire 7 HL070T20-01 1024x600 LVDS 400nits IPS 164.9X100X3.55 -20~+70℃ -30~+80℃ Download
Product Image Inquire 7 HL070T51-01 1024x600 HDMI 400nits IPS 165.3X121 -20~+70℃ -30~+80℃ Download
Product Image Inquire 7 HL070T51-01 1024x600 HDMI 400nits IPS 165.3X121x7.75 -20~+70℃ -30~+80℃ Download
Product Image Inquire 7 HL070T60-01 800x480 LVDS 1000nits IPS 165X104X6.9 -30~+85℃ -40~+90℃ Download
Product Image Inquire 7 HL070T55-01 1200x1920 MIPI 1500nits IPS 105.46X162.82X2.4 -20~+70℃ -30~+80℃ Download
Product Image Inquire 7 HL070T15-01 800x480 RGB 500nits 6 o'clock 164.9X100.0X3.55 -20~+70℃ -30~+80℃ Download
Product Image Inquire 7 HL070T24-01 800x480 RGB 400nits 6 o'clock 165X104.44X5.2 -20~+70℃ -30~+80℃ Download
Product Image Inquire 8 HL080T21-02 800x1280 MIPI 1000nits IPS 114.8X184.2X2.65 -10~+60℃ -20~+70℃ Download
Product Image Inquire 10.1 HL101T33-01 1920x1080 LVDS 1000nits IPS 237.69X142.7x7.2 -40~+85℃ -40~+90℃ Download
Product Image Inquire 10.1 HL101T36-01 1280x800 LVDS 1000nits IPS 229.46X149.1X2.5 -20~+70℃ -30~+80℃ Download
Product Image Inquire 10.1 HL101T22-08 1200x1920 MIPI 1000nits IPS 148.42×228.54×2.6 -10~+60℃ -20~+70℃ Download
Product Image Inquire 10.25 HL103T03-01 1920x720 LVDS 1000nits IPS 258.9X111.1 -40~+85℃ -40~+90℃ Download
Product Image Inquire 10.25 HL103T01-01 1280x480 LVDS 800nits IPS 258.6X109.8X7.6 -40~+85℃ -40~+90℃ Download
Product Image Inquire 10.4 HL104T08-01 1024x768 LVDS 1000nits IPS 233.40X175.80X6.6 -30~+80℃ -40~+85℃ Download
Product Image Inquire 12.3 HL123T02C-01 1920x720 LVDS 800nits IPS 305.23X128.51X7.9 -40~+85℃ -40~+90℃ Download
Product Image Inquire 15.6 HL156T18C-01 1920x1080 HDMI 500nits IPS 395X244X21 0~+50℃ -10~+60℃ Download
Product Image Inquire 17.3 HL173T04-01 3840x2160 EDP 1500nits IPS 412.85X266.39X14.4 0~+50℃ -20~+60℃ Download
Product Image Inquire 23.8 HL238T06-06 3840x2160 EDP 1300nits IPS 570X340X11.7 0~+50℃ -20~+60℃ Download

Need a Custom Display Solution?

Our team of experts can help you design and implement a custom display solution tailored to your specific needs and requirements.

Contact Us
Call Us Email Us WhatsApp